58 Welford Rd, Leicester LE2 7AA, UK
Prediction confidence: Low
Current estimated busyness: Busy
Using gym local time (Europe/London).
Best session type now: Cardio, accessories, and short circuits
Quick planner using gym local time (Europe/London).
| Day | Best 2-hour window | Expected status |
|---|---|---|
| Sat, Apr 4 | 5:00 AM - 7:00 AM | Very Quiet |
| Sun, Apr 5 | 5:00 AM - 7:00 AM | Very Quiet |
| Mon, Apr 6 | 5:00 AM - 7:00 AM | Very Quiet |
| Tue, Apr 7 | 5:00 AM - 7:00 AM | Very Quiet |
| Wed, Apr 8 | 5:00 AM - 7:00 AM | Very Quiet |
| Thu, Apr 9 | 5:00 AM - 7:00 AM | Very Quiet |
| Fri, Apr 10 | 9:00 PM - 11:00 PM | Very Quiet |
A nearby gym is currently around 65 points quieter than this location.
| Gym | Current status | Difference vs this gym |
|---|---|---|
| Stu-Nique Fitness Gym | Very Quiet | 65 points quieter |
| U Fit Studio | Very Quiet | 65 points quieter |
| U Fit Fusion | Very Quiet | 65 points quieter |
Times shown in Europe/London.
Bannatyne Health Club and Spa is often quieter around 5:00 AM - 7:00 AM today. Check the 7-day planner for tomorrow (Sunday) and the rest of the week.
Predictions are refreshed throughout the day. Latest prediction refresh: Mar 30, 6:42 PM (Europe/London).
Current confidence is around 37%. Coverage is healthy (61%), so timing guidance is more stable.
43 Craven St, Leicester LE1 4BX, UK
The Wullcomb, 89 Vaughan Wy, Leicester LE1 4SG, UK
86 Vaughan Wy, Leicester LE1 4SG, UK
212 Loughborough Rd, Leicester LE4 5LG, UK
15 Mansfield St, Leicester LE1 3DL, UK
29 Lewisher Rd, Leicester LE4 9LR, UK
Chekin and tell everyone how busy it is right now